Welcome to our website and thank you for your time visiting us and choosing our services.
LATEST FIXED TICKETS
FIXED MATCHES TICKET : 15.11.2025
Total Odds: 800.73
OUR BET365 WINNING TICKET (15.11.2025)

FIXED MATCHES TICKET : 06.09.2025
Total Odds: 552.85
OUR BET365 WINNING TICKET (06.09.2025)
FIXED MATCHES TICKET : 16.08.2025
Total Odds: 717.50
OUR BET365 WINNING TICKET (16.08.2025)

FIXED MATCHES TICKET : 09.08.2025
Total Odds: 535.83
OUR BET365 WINNING TICKET (09.08.2025)
FIXED MATCHES TICKET : 26.07.2025
Total Odds: 658.50
OUR BET365 WINNING TICKET (26.07.2025)

FIXED MATCHES TICKET : 19.07.2025
Total Odds: 538.12
OUR BET365 WINNING TICKET (19.07.2025)

FIXED MATCHES TICKET : 12.07.2025
Total Odds: 610.00
OUR BET365 WINNING TICKET (12.07.2025)

FIXED MATCHES TICKET : 05.07.2025
Total Odds: 612.00
OUR BET365 WINNING TICKET (05.07.2025)

JULY 2024 FIXED TIPS ARCHIVE
AUGUST 2024 FIXED TIPS ARCHIVE
SEPTEMBER 2024 FIXED TIPS ARCHIVE
DECEMBER 2024 FIXED TIPS ARCHIVE
FEBRUARY 2025 FIXED TIPS ARCHIVE
APRIL 2025 FIXED TIPS ARCHIVE
MAY 2025 FIXED TIPS ARCHIVE
JUNE 2025 FIXED TIPS ARCHIVE
JULY 2025 FIXED TIPS ARCHIVE
AUGUST 2025 FIXED TIPS ARCHIVE
SEPTEMBER 2025 FIXED TIPS ARCHIVE
OCTOBER 2025 FIXED TIPS ARCHIVE
NOVEMBER 2025 FIXED TIPS ARCHIVE
DECEMBER 2025 FIXED TIPS ARCHIVE
JANUARY 2026 FIXED TIPS ARCHIVE
FIXED TIPS SUBSCRIPTION OFFERS:
FFM is corporation established in early 2000’s and since then we are working as professional betting assistants and consultants. With our 20 years experience, our outstanding winning percentage and extremely positive results we can proudly say that we are the best in this business.
NEXT FIXED TICKET IS FOR: 17/01/2026 CONTACT US!| Date | Match | Fixed Tip | Odds | Result |
| 17/01/2026 | ||||
| 17/01/2026 | ||||
| 17/01/2026 | ||||
| 17/01/2026 | ||||
| WhatsApp: +389 77 978 651 fixedmatches@eclipso.it | Odds: 500.00++ | |||
| Date | Match | Fixed Tip | Odds | Result |
| 15.11.2025 | Casarano v Catania | 1 | 4.65 | 1 : 0 ✓ |
| 15.11.2025 | Luton v Rotherham | X | 4.10 | 0 : 0 ✓ |
| 15.11.2025 | Boreham Wood v Tamworth | 2 | 6.00 | 1 : 2 ✓ |
| 15.11.2025 | Besancon v Thionville | 1 | 7.00 | 4 : 0 ✓ |

| Date | Match | Fixed Tip | Odds | Result |
| 06.09.2025 | Southport v South Shields | X | 4.20 | 0 : 0 ✓ |
| 06.09.2025 | Barnet v Shrewsbury | 2 | 4.50 | 1 : 3 ✓ |
| 06.09.2025 | Fylkir v Volsungur | 2 | 6.50 | 1 : 2 ✓ |
| 06.09.2025 | Grindavik v IR Reykjavik | 1 | 4.50 | 3 : 1 ✓ |
| Date | Match | Fixed Tip | Odds | Result |
| 16.08.2025 | Felgueiras v Maritimo | 2 | 4.10 | 0 : 1 ✓ |
| 16.08.2025 | Zizkov v Ceske Budejovice | 2 | 5.00 | 0 : 1 ✓ |
| 16.08.2025 | Hamilton v East Fife | 2 | 5.00 | 1 : 2 ✓ |
| 16.08.2025 | Inverness v Stenhousemuir | 2 | 7.00 | 1 : 2 ✓ |

| Date | Match | Fixed Tip | Odds | Result |
| 09.08.2025 | Crawley v Newport | 2 | 5.00 | 1 : 2 ✓ |
| 09.08.2025 | Montrose v Kelty Hearts | 2 | 4.33 | 1 : 2 ✓ |
| 09.08.2025 | Istanbulspor AS v Serik Spor | X | 4.50 | 0 : 0 ✓ |
| 09.08.2025 | Koper v Radomlje | 2 | 5.50 | 1 : 2 ✓ |
| Date | Match | Fixed Tip | Odds | Result |
| 26.07.2025 | FCSB v Farul Constanta | 2 | 5.60 | 1 : 2 ✓ |
| 26.07.2025 | St. Gallen v Basel | 1 | 4.50 | 2 :1 ✓ |
| 26.07.2025 | Hradec Kralove v Karvina | 2 | 5.50 | 1 : 2 ✓ |
| 26.07.2025 | Forfar Athletic v Arbroath | 1 | 4.75 | 1 : 0 ✓ |

| Date | Match | Fixed Tip | Odds | Result |
| 19.07.2025 | Teplice v Zlin | 2 | 3.75 | 1 : 3 ✓ |
| 19.07.2025 | Alloa v Dundee FC | 1 | 7.00 | 1 :0 ✓ |
| 19.07.2025 | MTK Budapest v Komarno | 2 | 5.00 | 0 : 3 ✓ |
| 19.07.2025 | AC Horsens v Aarhus Fremad | X | 4.10 | 0 : 0 ✓ |

| Date | Match | Fixed Tip | Odds | Result |
| 12.07.2025 | Volsungur v Njardvik | X | 5.75 | 1 : 1 ✓ |
| 12.07.2025 | Dundee FC v Airdrieonians | 2 | 5.75 | 0 :1 ✓ |
| 12.07.2025 | Sligo Rovers v Derry City | 1 | 4.50 | 2 : 0 ✓ |
| 12.07.2025 | Huracan v Belgrano | 2 | 4.10 | 0 : 3 ✓ |

| Date | Match | Fixed Tip | Odds | Result |
| 05.07.2025 | Brackley Town v Northampton | X | 3.60 | 0 : 0 ✓ |
| 05.07.2025 | Siroki Brijeg v Dinamo Zagreb | 1 | 8.50 | 3 : 2 ✓ |
| 05.07.2025 | Remo v Cuiaba | X | 3.20 | 0 : 0 ✓ |
| 05.07.2025 | Libertad v Sp. Luqueno | 2 | 6.25 | 0 : 1 ✓ |

AUGUST 2024 FIXED TIPS ARCHIVE
SEPTEMBER 2024 FIXED TIPS ARCHIVE
DECEMBER 2024 FIXED TIPS ARCHIVE
FEBRUARY 2025 FIXED TIPS ARCHIVE
APRIL 2025 FIXED TIPS ARCHIVE
MAY 2025 FIXED TIPS ARCHIVE
JUNE 2025 FIXED TIPS ARCHIVE
JULY 2025 FIXED TIPS ARCHIVE
AUGUST 2025 FIXED TIPS ARCHIVE
SEPTEMBER 2025 FIXED TIPS ARCHIVE
OCTOBER 2025 FIXED TIPS ARCHIVE
NOVEMBER 2025 FIXED TIPS ARCHIVE
DECEMBER 2025 FIXED TIPS ARCHIVE
JANUARY 2026 FIXED TIPS ARCHIVE
FIXED TIPS SUBSCRIPTION OFFERS:
| ONE DAY SUBSCRIPTION | ONE WEEK SUBSCRIPTION | ONE MONTH SUBSCRIPTION |
| ODDS : 15.00 – 40.00 | ODDS : 15.00 – 40.00 | ODDS : 15.00 – 40.00 |
| 1 DAY = 1 SINGLE | 7 DAYS = 7 SINGLES | 30 DAYS = 30 SINGLES |
| STAKE: 10/10 | STAKE: 10/10 | STAKE: 10/10 |
| SAFETY: 100% | SAFETY: 100% | SAFETY: 100% |
| PRICE: Contact Us | PRICE: Contact Us | PRICE: Contact Us |
| WhatsApp: +389 77 978 651 | fixedmatches@eclipso.it | WhatsApp: +389 77 978 651 |
| FREE DAILY PREDICTIONS |
| Date | Match | Prediction | Odds | Result |
| 13.01.2026 | Charleroi v Club Brugge KV | Over 1.5 | 1.25 | – : – |
| 13.01.2026 | Hamburger SV v Leverkusen | Over 1.5 | 1.20 | – : – |
| 13.01.2026 | Bayeux v Marseille | HT/FT – 2/2 | 1.25 | – : – |
| 13.01.2026 | Utrecht v Twente | Over 1.5 | 1.25 | – : – |

